Products Offered

Ultra High Performance Tyre Range
| PZ900 |
Size |
Load |
Speed |

PZ900 - Features & Benefits
V-shaped tread design with two wide
circumferential grooves giving efficient
water ejection delivering outstanding
wet handling performance.
Optimised variable pitch tread design
resulting in a quiet and smooth ride
under high speed driving conditions.
Circumferential rib for enhanced lateral
traction.
|
| 195 45 15 | 82 | W |
| 195 45 15 | 78 | W |
| 195 50 15 | 82 | W |
| 195 55 15 | 85 | W |
| 195 55 15 | 85 | V |
| 205 40 17 | 84 | W |
| 205 45 16 | 83 | W |
| 205 45 17 | 88 | W |
| 205 50 15 | 89 | W |
| 205 50 16 | 87 | W |
| 205 50 17 | 93 | W |
| 205 55 15 | 88 | W |
| 205 55 16 | 94 | W |
| 215 35 18 | 84 | W |
| 215 40 16 | 86 | W |
| 215 40 17 | 87 | W |
| 215 45 17 | 91 | W |
| 215 50 17 | 91 | W |
| 215 55 16 | 93 | W |
| 215 55 16 | 97 | W |
| 215 55 17 | 94 | W |
| 215 60 16 | 95 | W |
| 225 35 19 | 84 | W |
| 225 40 18 | 92 | W |
| 225 45 17 | 94 | W |
| 225 45 18 | 95 | W |
| 225 50 16 | 92 | W |
| 225 50 17 | 98 | W |
| 225 55 16 | 99 | W |
| 225 55 17 | 97 | W |
| 225 60 16 | 98 | W |
| 235 35 19 | 91 | W |
| 235 40 17 | 90 | W |
| 235 40 18 | 95 | W |
| 235 45 17 | 97 | W |
| 245 35 19 | 93 | W |
| 245 40 17 | 91 | W |
| 245 40 18 | 97 | W |
| 245 45 16 | 94 | W |
| 245 45 17 | 99 | W |
| 245 45 18 | 100 | W |
| 255 35 18 | 94 | W |
| 255 35 20 | 97 | W |
| 255 40 17 | 94 | W |
| 255 45 17 | 98 | W |
| 265 35 18 | 97 | W |
| 275 30 19 | 96 | W |
|
Return to Primewell page »