Gender Pay Gap Report 2025
STS published its gender pay gap report on 4th April 2025, which contains the following data:
| Item | Percentage |
|---|---|
| Mean gender pay gap | -5.53% |
| Median gender pay gap | -7.25% |
| Mean bonus gender pay gap | -54.77% |
| Median bonus gender pay gap | -122.57% |
| Proportion of males receiving bonus | 96.04% |
| Proportion of females receiving bonus | 92.86% |
Proportion of males in each quartile band
| Quartile | Percentage |
|---|---|
| Lower quartile | 97.51% |
| Lower middle quartile | 95.02% |
| Upper middle quartile | 90.91% |
| Upper quartile | 93.36% |
Proportion of females in each quartile band
| Quartile | Percentage |
|---|---|
| Lower quartile | 2.49% |
| Lower middle quartile | 4.98% |
| Upper middle quartile | 9.09% |
| Upper quartile | 6.64% |
Previous Report
The following gender pay gap report was published on 4th April 2024:
| Item | Percentage |
|---|---|
| Mean gender pay gap | -2.26% |
| Median gender pay gap | -10.36% |
| Mean bonus gender pay gap | -25.08% |
| Median bonus gender pay gap | -20.97% |
| Proportion of males receiving bonus | 91.59% |
| Proportion of females receiving bonus | 78.18% |
Proportion of males in each quartile band
| Quartile | Percentage |
|---|---|
| Lower quartile | 95.71% |
| Lower middle quartile | 97.14% |
| Upper middle quartile | 90.95% |
| Upper quartile | 90.00% |
Proportion of females in each quartile band
| Quartile | Percentage |
|---|---|
| Lower quartile | 4.29% |
| Lower middle quartile | 2.86% |
| Upper middle quartile | 9.05% |
| Upper quartile | 10.00% |